UNDER 11s
| 16/9 | Prelim Round | |||
| 71 | Walker C | 3 | 2 | Blyth Spartans |
| 72 | Newcastle EE | 6 | 3 | Killingworth YPC |
| 73 | North shields 3 | 0 | 6 | Whiley coast soccer |
| 74 | kingston p Flyers | 0 | 6 | north shields A |
| 75 | kingston park Falcons | 5 | 1 | bomarsund welfare |
| 23/9 | Round 1 | |||
| 1 | Blyth ranger | 1 | 0 | bedlington terriers |
| 2 | whitley bay fc 1 | 1 | 0 | wallsend community |
| 3 | prudhoe yc reds | 6 | 2 | fc cullercoats |
| 4 | whitley bbc 2 | 6 | 3 | ae phoenix |
| 5 | r h farm athletic | 6 | 0 | ellington juniors |
| 6 | corbridge utd | 1 | 6 | cramlington juniors |
| 7 | burradon juniors | 1 | 6 | tynemouth united |
| 8 | cram cobras yellow |
1 | 0 | heaton hawks 2 |
| 9 | forest hall | 0 | 1 | blyth town |
| 10 | seghill juniors | 1 | 6 | newcastle city juniors |
| 11 | haydon bridge | 4 | 6 | Newcastle East End |
| 12 | Kingston P Falcons | 3 | 2 | longhoughton |
| 13 | pin point cowgate | 6 | 1 | west denton |
| 14 | seaton burn | 0 | 5 | North Shields A |
| 15 | blakelaw eagles | 2 | 6 | hexham juniors |
| 16 | guidepost | 3 | 6 | heaton hawks 1 |
| 17 | newbiggin hall | 2 | 6 | ellington eagles |
| 18 | north shields 2 | 0 | 4 | ashington afc |
| 19 | ponteland utd Milan | 2 | 6 | montagu bc |
| 20 | prudhoe yc yellows | 0 | 6 | bedlington juniors |
| 21 | r h farm Wanderers | 6 | 0 | longbenton juniors |
| 22 | grainger park | 1 | 6 | wallsend bc |
| 23 | wbbc sproggs | 6 | 0 | w bay fc barcelona |
| 24 | bye | 0 | 1 | Whitley Coast Soccer |
| 25 | newcastle city j 2 | 2 | 1 | fc amble |
| 26 | berwick rangers | 1 | 0 | ponteland utd Juve |
| 27 | throckley magpies | 6 | 0 | forest hall 2 |
| 28 | fc morpeth 2 | 0 | 5 | wideopen juniors |
| 29 | Walker Central | 6 | 2 | red house farm 3 |
| 30 | fc morpeth 1 | 2 | 3 | morpeth town |
| 31 | cramlington blue star | 6 | 0 | new fordley |
| 32 | cram cobras white | 1 | 0 | wansbeck juniors |
| ? | Round 2 | |||
| 1 | Cram cobras yellow | 7 | 5 | newcastle east end |
| 2 | r h f Wanderers | 6 | 0 | blyth rangers |
| 3 | Whitley Coast Soccer | 2 | 1 | berwick rangers |
| 4 | montagu | 3 | 1 | cram blue star |
| 5 | whitley bay fc | 1 | 6 | heaton hawks |
| 6 | walker central | 2 | 3 | r h f Athletic |
| 7 | w b b c sproggs | 6 | 1 | pinpoint cowgate |
| 8 | newcastle city | 6 | 1 | whitley b b c 2 |
| 9 | blyth town | 6 | 0 | wideopen |
| 10 | hexham juniors | 2 | 3 | ashington a f c |
| 11 | north shields | 3 | 0 | morpeth town |
| 12 | prudhoe y c reds | 2 | 3 | bedlington juniors |
| 13 | throckley magpies | 0 | 6 | Tynemouth |
| 14 | wallsend b c | 6 | 0 | ellington eagles |
| 15 | cram cobras whites | 1 | 4 | Kingston P Falcons |
| 16 | cramlington juniors | 6 | 0 | newcastle city 2 |
| ? | Round 3 | |||
| 1 | w b b c sproggs | ? | ? | montagu |
| 2 | whitley c soccer | 6 | 2 | tynemouth |
| 3 | bedlington juniors | 0 | 5 | r h farm wanderers |
| 4 | heaton hawks | 6 | 1 | ashington a f c |
| 5 | blyth town | 5 | 1 | Cram cobras yellow |
| 6 | newcastle city | 2 | 1 | kingston p falcons |
| 7 | wallsend b c | 6 | 2 | r h f athletic |
| 8 | north shields | 1 | 2 | cramlington j |
| ? | quarter finals | |||
| 1 | cramlington j | 4 | 1 | r h f wanderers |
| 2 | blyth town | 2 | 3 | w b b c sproggs |
| 3 | heaton hawks | 5 | 4 | whitley c soccer |
| 4 | wallsend b c | ? | ? | newcastle city |
| ? | semi final | |||
| 1 | cramlington j | 2 | 1 | w b b c sproggs |
| 2 | heaton hawks | ? | ? | wallsend b c |
| 11/5 | FINAL | |||
| 1 | cramlington juniors | 1 | 3 | wallsend b c |
