UNDER 12s
| 16/9 | Prelim Round | |||
| 71 | st anthonys warriors | 5 | 6 | fc morpeth |
| 72 | cram blue star | 0 | 1 | newcastle westgate b |
| 73 | newcastle westgate a | 1 | 0 | ashington colliers |
| 74 | grainger park falcons | 4 | 1 | wallsend utd |
| 75 | Heaton Hawks | 6 | 1 | forest hall colts |
| 76 | bye | 0 | 1 | newcastle city |
| 23/9 | Round 1 | |||
| 1 | fc cullercoats | 0 | 1 | wbbc whites |
| 2 | montagu wizards | 6 | 1 | pin point cowgate |
| 3 | marden juniors | 3 | 4 | Heaton Hawks |
| 4 | wallsend town | 2 | 0 | forest hall rangers |
| 5 | prudhoe yc yellows | 0 | 6 | cram cobras yellows |
| 6 | ellington juniors | 3 | 2 | walbottle |
| 7 | newcastle east end | 6 | 0 | seaton burn united |
| 8 | kingston park | 0 | 5 | north shields |
| 9 | newbiggin hall | 3 | 2 | seaton burn 1 |
| 10 | blyth rangers | 0 | 1 | alnwick town |
| 11 | berwick rangers | 2 | 4 | haydon bridge |
| 12 | newcastle city | 1 | 0 | bedlington terriers |
| 13 | west denton | 2 | 1 | wallsend community |
| 14 | blyth spartans | 5 | 1 | prudhoe yc reds |
| 15 | ponteland utd | 2 | 4 | seghill juniors |
| 16 | north shields athletic | 0 | 5 | montagu dragons |
| 17 | centre dragons | 0 | 1 | Newcastle W a |
| 18 | newsham juniors | 1 | 6 | cram cobras whites |
| 19 | corbridge united | 0 | 1 | grainger p falcons |
| 20 | throckley lemington | 0 | 1 | fc morpeth |
| 21 | red h f tornadoes | 1 | 0 | morpeth town |
| 22 | FC Morpeth | 0 | 1 | guidepost |
| 23 | blyth town | 6 | 0 | newcastle w b |
| 24 | northburn wanderers | 1 | 5 | ashington afc |
| 25 | wbbc blues | 6 | 0 | wideopen juniors |
| 26 | wallsend bc | 2 | 0 | whitley coast soccer |
| 27 | hexham juniors | 6 | 0 | ponteland united 2 |
| 28 | tynemouth united | 1 | 3 | kypc athletic |
| 29 | bedlington juniors | 4 | 1 | wansbeck juniors |
| 30 | kypc valencia | 3 | 6 | heaton hawks kestrels |
| 31 | cramlington juniors | 6 | 1 | walker central |
| 32 | fc amble | 0 | 6 | r h f cyclones |
| ? | Round 2 | |||
| 1 | ashington a f c | 0 | 3 | north shields |
| 2 | w b b c whites | 0 | 3 | w b b c blues |
| 3 | grainger p falocns | 1 | 6 | newcastle east end |
| 4 | cram cobras whites | 2 | 4 | montagu wizards |
| 5 | r h f tornadoes | 4 | 3 | heaton h kestrels |
| 6 | haydon bridge | 2 | 3 | newcastle c 3 |
| 7 | heaton hawks 2 | 6 | 1 | killingworth |
| 8 | f c morpeth | 0 | 6 | blyth spartans |
| 9 | newcastle w a | 6 | 1 | wallsend town |
| 10 | blyth town | 3 | 5 | r h f cyclones |
| 11 | montagu dragons | 5 | 6 | seghill |
| 12 | ellington | 4 | 3 | west denton |
| 13 | guidepost | 3 | 2 | bedlington juniors |
| 14 | hexham | 2 | 3 | cram cobras yellow |
| 15 | cramlington juniors | 4 | 0 | alnwick |
| 16 | newbiggin hall | 0 | 6 | wallsend b c |
| ? | Round 3 | |||
| 1 | ellington | 1 | 6 | newcastle e e |
| 2 | cram cobras yellows | 6 | 0 | guidpost |
| 3 | newcastle w a | 1 | 6 | w b b c blues |
| 4 | north shields | ? | ? | cramlington juniors |
| 5 | r h farm tornadoes | ? | ? | heaton hawks 2 |
| 6 | blyth spartans | 6 | 0 | seghill |
| 7 | newcastle city 3 | ? | ? | wallsend b c |
| 8 | r h f cyclones | ? | ? | monatgu wizards |
| ? | quarter finals | |||
| 1 | cram cobras yellows | 1 | 4 | r h f cyclones |
| 2 | w b b c blues | 4 | 3 | newcastle e e |
| 3 | cramlington jnrs | 6 | 0 | heaton h |
| 4 | wallsend b c | 0 | 1 | blyth spartans |
| ? | semi final | |||
| 1 | r h f cyclones | 1 | 4 | blyth spartans |
| 2 | cramlington jnrs | ? | ? | w b b c blues |
| 11/5 | FINAL | |||
| 1 | blyth spartans | 2 | 1 | cramlington jnrs |
