UNDER 14s
| 9/9 | Round 1 | |||
| 1 | throckley lemington | 1 | 6 | tynemouth united |
| 2 | wideopen wanderers | 6 | 4 | stocksfield united |
| 3 | north shields | 6 | 0 | wallsend united |
| 4 | berwick rangers | 1 | 5 | montagu bc |
| 5 | corbridge united | 6 | 5 | wansbeck juniors |
| 6 | wideopen warriors | 3 | 0 | heaton hawks |
| 7 | whitley bay fc (pens) | 1 | 1 | cramlington juniors |
| 8 | ellington juniors | 0 | 6 | wbbc wanderers |
| 9 | r h f madrid | 0 | 1 | pinpoint t cowgate |
| 10 | grainger park | 3 | 1 | blyth town |
| 11 | wbbc samba | 3 | 1 | new fordley |
| 12 | west denton | - | - | fc cullercoats |
| 13 | fc morpeth a | 6 | 0 | whitley celtic |
| 14 | newcastle east end | 6 | 1 | throckley magpies |
| 15 | cullercoats juniors | 1 | 0 | alnwick town b |
| 16 | kingston park | 4 | 3 | hexham juniors |
| 17 | kilingworth ypc | 3 | 2 | longbenton juniors |
| 18 | guidepost | 0 | 1 | fawdon park |
| 19 | blyth spartans | 2 | 3 | cram cobras |
| 20 | wallsend community | 4 | 1 | newsham juniors |
| 21 | haydon bridge | 6 | 0 | morpeth town |
| 22 | forest hall | 1 | 0 | newbiggin hall |
| 23 | alnwick town a | 6 | 1 | pinpoint it cowgate |
| 24 | wallsend bc | 1 | 0 | cram blue star |
| 25 | fc morpeth b | 0 | 6 | ashington afc |
| 26 | sc isabella | 0 | 6 | newcastle city j |
| 27 | seghill juniors | 0 | 6 | burradon juniors |
| v | Round 2 | |||
| 1 | Killingworth YPC | - | - | W B B C Wanderers |
| 2 | wideopen warriors | 4 | 1 | wideopen juniors |
| 3 | Newcastle east end | 6 | 0 | fawdon |
| 4 | FC Cullercoats | 5 | 1 | haydon bridge |
| 5 | alnwick town a | 1 | 4 | (AET) Wallsend BC |
| 6 | kingston park | 0 | 6 | montagu bc |
| 7 | cram cobras (aet) | 2 | 1 | wallsend community |
| 8 | burradon juniors | 1 | 2 | forest hall |
| 9 | wbbc samba | 6 | 1 | tynemouth united |
| 10 | whitley bay fc | 6 | 2 | newcastle city juniors |
| 11 | seaton burn | 0 | 6 | ashington a f c |
| 12 | P Temps Cowgate | 6 | 1 | bedlington terriers |
| 13 | fc morpeth a | 6 | 0 | corbridge united |
| 14 | grainger park | 0 | 3 | blyth rangers |
| 15 | walbottle campus a | 0 | 6 | north shields |
| 16 | 15 | 0 | 1 | Cullercoats Juniors |
| ? | Round 3 | |||
| 1 | forest hall | 6 | 2 | Cullercoats J |
| 2 | Montagu B C | 2 | 1 | FC Morpeth A |
| 3 | Cram cobras | 1 | 0 | whitley bay fc |
| 4 | w b b c wanderers | 1 | 2 | (aet) ashington a f c |
| 5 | wbbc samba | ? | ? | blyth rangers |
| 6 | p temps cowgate | 0 | 3 | north shields |
| 7 | wideopen warriors | 6 | 3 | newcastle east end |
| 8 | wallsend b c | 1 | 2 | fc cullercoats |
| ? | quarter finals | |||
| 1 | w b b c samba | 0 | 3 | ashington a f c |
| 2 | cram cobras | 1 | 6 | north shields |
| 3 | forest hall | 1 | 5 | wideopen warriors |
| 4 | f c cullercoats | 1 | 6 | montagu b c |
| ? | semi final | |||
| 1 | ashington a f c | 1 | 4 | north shields |
| 2 | wideopen warriors | 1 | 3 | montagu b c |
| TBC | FINAL | |||
| 1 | montagu b c | - | - | North Shields |
