UNDER 15s
| 9/9 | Round 1 | |||
| 1 | Fc amble | 4 | 2 | newburn blues |
| 2 | newburn leisure | 3 | 2 | kypc madrid |
| 3 | cramlington blue star | 2 | 3 | kingston park |
| 4 | bedlington ter whites | 1 | 0 | bye |
| 5 | wallsend com reds | - | - | pin point cowgate |
| 6 | walbottle | 1 | 0 | wansbeck juniors |
| 7 | alnwick town | 3 | 2 | northburn wanderers |
| 8 | cramlington juniors | 6 | 0 | marden juniors |
| 9 | kypc barca | 0 | 6 | walker central |
| 10 | whitley bbc Juniors | 3 | 0 | north shields |
| 11 | berwick rangers | - | - | new fordley |
| 12 | west denton | 2 | 6 | grainger p athletic |
| 13 | ae phoenix | - | - | tynemouth united |
| 14 | wallsend com yellows | 7 | 7 | (pens) blyth town |
| 15 | morpeth town | 0 | 6 | red house f comets |
| 16 | prudhoe yc | - | - | guidepost |
| 17 | longhoughton | 0 | 6 | bedlington t reds |
| 18 | longbenton juniors | 4 | 2 | monkseaton |
| 19 | heaton hawks | 3 | 0 | bomarsund |
| 20 | ponteland united | 1 | 6 | blyth spartans |
| 21 | montagu bc | 0 | 1 | wallsend bc |
| 22 | forest hall | 6 | 4 | ashington afc |
| 23 | newsham panthers | 2 | 6 | newbiggin hall |
| 24 | bye | 0 | 1 | wideopen juniors |
| 25 | newsham juniors a | 0 | 6 | whitley bbc whites |
| 26 | seaton burn | 1 | 5 | grainger p panthers |
| 7/10 | Round 2 | |||
| 1 | forest hall | 3 | 3 | (pens) f c amble |
| 2 | longbenton juniors | 0 | 1 | walbottle |
| 3 | blyth town | 2 | 4 | bedlington t reds |
| 4 | fc morpeth | 1 | 1 | (4-2pens) r h f Comets |
| 5 | fc cullercoats | 0 | 6 | wbbc juniors |
| 6 | red house f apollo | 1 | 6 | wbbc whites |
| 7 | wallsend bc | 2 | 0 | Tynemouth utd |
| 8 | prudhoe | 0 | 4 | newburn leisure |
| 9 | kingston park | 3 | 4 | berwick r |
| 10 | cramlington juniors | 6 | 0 | blyth spartans |
| 11 | Bedlington ter whites | 3 | 3 | (5-3pens) heaton h |
| 12 | walker central (AET) | 4 | 3 | alnwick town |
| 13 | pinpoint cowgate | 1 | 2 | (aet) grainger p ath |
| 14 | wideopen juniors fc | 0 | 6 | newcastle east end |
| 15 | corbridge united | 0 | 5 | hexham juniors |
| 16 | grainger p p(3-0pens) | 1 | 1 | newbiggin hall |
| ? | Round 3 | |||
| 1 | r h f comets | 0 | 2 | cramlington j |
| 2 | berwick r | 2 | 6 | w b b c whites |
| 3 | walbottle | 3 | 6 | w b b c juniors |
| 4 | Newcastle east end | 2 | 3 | walker central |
| 5 | hexham | 1 | 1 | (pens) bed t reds |
| 6 | newburn l | 0 | 4 | wallsend b c |
| 7 | heaton hawks | 4 | 1 | f c amble |
| 8 | grainger p p | 0 | 4 | grainger p ath |
| ? | quarter finals | |||
| 1 | w b b c juniors | 6 | 0 | walker c |
| 2 | heaton hawks | 2 | 1 | grainger p ath |
| 3 | wallsend b c | 1 | 2 | (aet) cramlington j |
| 4 | w b b c whites | 2 | 1 | bed t reds |
| ? | semi final | |||
| 1 | w b b c juniors | 2 | 1 | W B B C Whites |
| 2 | heaton hawks | 0 | 6 | cramlington j |
| TBC | FINAL | |||
| 1 | w b b c juniors | 0 | 1 | cramlington juniors |
