UNDER 16s
| 9/9 | Round 1 | |||
| 60 | bye | - | - | bye |
| 61 | montagu bc | 3 | 0 | whitley bay fc |
| 62 | newcastle east end | - | - | Bye |
| 63 | inter wideopen | 1 | 2 | wansbeck juniors |
| 64 | cramlington juniors | 6 | 0 | newburn leisure |
| 65 | ashington afc | 3 | 0 | clara vale |
| 66 | ashington colliers | 4 | 1 | cram blue star |
| 67 | bedlington terriers | 1 | 5 | red house farm jets |
| 68 | wallsend community | 3 | 2 | holywell |
| 69 | walbottle | 3 | 0 | ponteland united |
| 7/10 | Round 2 | |||
| 1 | walker central | 0 | 1 | cramlington juniors |
| 2 | grainger park | 0 | 1 | wallsend com |
| 3 | fawdon park | 2 | 6 | low fell |
| 4 | hexham juniors | 1 | 2 | cramlington cobras |
| 5 | Montagu BC | 6 | 0 | tynemouth united b |
| 6 | red house farm jets | 1 | 0 | morpeth town |
| 7 | burradon juniors | 1 | 3 | heaton hawks |
| 8 | seaton burn | 3 | 0 | alwnick town |
| 9 | tynemouth united a | 0 | 4 | west denton |
| 10 | seghill juniors | 0 | 2 | wallsend bc |
| 11 | blyth spartans | 4 | 0 | blyth town |
| 12 | Newcastle East End | 1 | 6 | ashington a f c |
| 13 | north shields | 1 | 2 | whitley bay fc |
| 14 | Wansbeck juniors | 1 | 6 | fc morpeth |
| 15 | 60 | 0 | 1 | walbottle |
| 16 | Ashington c(5-2pens) | 3 | 3 | longbenton juniors |
| ? | Round 3 | |||
| 1 | walbottle | 1 | 6 | whitley bay f c |
| 2 | cramlington j aet | 3 | 2 | blyth sp |
| 3 | cram cobras (pens) | 4 | 4 | r h farm jets |
| 4 | heaton hawks | 6 | 1 | f c morpeth |
| 5 | montagu b c | 6 | 0 | wallsend c |
| 6 | wallsend b c | ? | ? | low fell |
| 7 | seaton burn | 2 | 1 | west denton |
| 8 | ashington c | 2 | 6 | ashington a f c |
| ? | quarter finals | |||
| 1 | ashington a f c | 0 | 5 | cramlington j |
| 2 | montagu b c | 3 | 3 | (pens) heaton hawks |
| 3 | seaton burn | 0 | 6 | whitley bay f c |
| 4 | Cram Cobras | 1 | 2 | Low Fell |
| ? | semi final | |||
| 1 | low fell | ? | ? | cramlington j |
| 2 | whitley bay f c | 0 | 1 | heaton hawks |
| TBC | FINAL | |||
| 1 | cramlington j | 4 | 0 | heaton hawks |
