UNDER 11s
| Prelim Round | ||||
| 68 | Cramlington b star | ? | ? | red house farm |
| 69 | blyth town | ? | ? | ellington eagles |
| 70 | w b b c whites | ? | ? | cram cobras yellow |
| 14/10 | Round 1 | |||
| 1 | w bay f c barca | 2 | 3 | newbiggin hall |
| 2 | cram cobras white | 5 | 2 | berwick rangers |
| 3 | forest h rangers | 6 | 0 | blakelaw eagles |
| 4 | wallsend com | 0 | 1 | whitley bay fc |
| 5 | k park flyers | 0 | 6 | newcastle c milan |
| 6 | r h f wanderers | 6 | 1 | montagu b c |
| 7 | ashington | 3 | 0 | hexham |
| 8 | newcastle c inter |
2 | 4 | walker c |
| 9 | n shields lions | 0 | 6 | ellington eagles |
| 10 | new fordley | 0 | 6 | f c amble |
| 11 | tynemouth utd | 1 | 0 | ponteland u juve |
| 12 | seaton burn | 1 | 0 | wallsend town |
| 13 | ellington hawks | 0 | 3 | ponteland u milan |
| 14 | bye | 0 | 1 | fc morpeth athletico |
| 15 | west denton | 1 | 6 | cram b star |
| 16 | newcastle east end | 1 | 0 | walbottle |
| 17 | fc morpeth porto | 6 | 1 | bedlington terriers |
| 18 | north shields | 1 | 2 | k park falcons |
| 19 | bedlington juniors | 3 | 1 | bomarsund colliers |
| 20 | longhoughton | 6 | 0 | haydon bridge |
| 21 | blyth rangers | 0 | 6 | cramlington juniors |
| 22 | pinpoint cowgate | 6 | 0 | a e phoenix |
| 23 | w b b c whites | 4 | 0 | whitley c soccer |
| 24 | forest h colts | 1 | 0 | heaton h kestrels |
| 25 | wideopen juniors | 3 | 1 | n shields vipers |
| 26 | wallsend b c | 6 | 0 | grainger p dynamite |
| 27 | morpeth town | 4 | 1 | k y p c milan |
| 28 | prudhoe y c | 3 | 2 | heaton hawks |
| 29 | f c cullercoats | 0 | 6 | r h f athletic |
| 30 | guidepost | 5 | 1 | prudhoe yellows |
| 31 | blyth spartans | 6 | 0 | longbenton juniors |
| 32 | seghill | 1 | 6 | w b b c blues |
| ? | Round 2 | |||
| 1 | newcastle east end | 4 | 3 | ponteland utd milan |
| 2 | w b b c whites | 2 | 1 | r h f wanderers |
| 3 | whitley bay f c | 1 | 4 | pinpoint cowgate |
| 4 | newbiggin hall | 0 | 6 | ellington eagles |
| 5 | guidepost | 1 | 3 | forest hall r |
| 6 | f c morpeth porto | 0 | 6 | wallsend b c |
| 7 | morpeth town | 0 | 2 | f c amble |
| 8 | cram b star | 0 | 6 | cramlington jnrs |
| 9 | prudhoe y c | 2 | 1 | kingston p falcons |
| 10 | cram cobras white | 4 | 0 | forest h colts |
| 11 | wideopen juniors | 1 | 2 | walker c |
| 12 | fc morpeth athletico | 0 | 4 | longhoughton |
| 13 | ashington | 4 | 3 | blyth spartans |
| 14 | w b b c blues | ? | ? | seaton burn |
| 15 | r h f athletic | 1 | 5 | bedlington juniors |
| 16 | newcastle c milan | 6 | 1 | tynemouth united |
| ? | Round 3 | |||
| 1 | w b b c blues | 1 | 2 | ashington |
| 2 | cramlington juniors | 6 | 1 | cram bobras white |
| 3 | ellington eagles | 3 | 1 | f c amble |
| 4 | prudhoe yc | 5 | 2 | walker central |
| 5 | bedlington juniors | 3 | 0 | longhoughton |
| 6 | wallsend b c | 6 | 2 | newcastle city milan |
| 7 | pinpoint cowgate | 3 | 2 | newcastle east end |
| 8 | forest h rangers | 2 | 6 | w b b c whites |
| ? | quarter finals | |||
| 1 | cramlington juniors | 1 | 0 | w b b c whites |
| 2 | ellington eagles | 6 | 2 | pinpoint cowgate |
| 3 | bedlington juniors | 1 | 0 | ashington |
| 4 | wallsend b c | 5 | 1 | prudhoe y c |
| ? | semi final | |||
| 1 | bedlington j | 1 | 3 | cramlington juniors |
| 2 | wallsend b c | ? | ? | ellington eagles |
| 18/5 | FINAL | |||
| 1 | cramlington juniors | - | - | wallsend b c |
