UNDER 12s
| 14/10 | Round 1 | |||
| 59 | newsham | 1 | 6 | ponteland u a |
| 60 | hexham juniors | 4 | 1 | blyth town |
| 61 | montagu dragons | 2 | 3 | w b b c blues |
| 62 | forest h rangers | 0 | 6 | cram cobras yellow |
| 63 | kingston park | 1 | 0 | seaton burn a |
| 64 | cram c whites | 3 | 2 | ashington |
| 65 | heaton h kestrels | 1 | 6 | pinpoint cowgate |
| 66 | berwick rangers | 1 | 0 | seghill |
| 67 | walker central | 6 | 1 | f c cullercoats |
| 68 | n shields athletic | 6 | 1 | f c morpeth |
| 69 | montagu wizards | 6 | 4 | seaton burn b |
| 70 | f c amble | 2 | 5 | newcastle westgate b |
| 71 | northburn | 0 | 6 | whitley c soccer |
| 72 | haydon bridge | 5 | 1 | prudhoe yellow |
| 73 | grainger park | 3 | 1 | bedlington terriers |
| 74 | ponteland u b | 2 | 6 | newcastle east end |
| 75 | blyth spartans | 2 | 0 | north shields |
| 76 | newbiggin hall | 4 | 3 | r h f tornadoes |
| 77 | guidepost | 0 | 1 | cramlington juniors |
| 78 | k y p c athletic | 2 | 4 | wallsend town |
| 79 | prudhoe reds | 4 | 3 | newcastle w a |
| 80 | newcastle city | 2 | 1 | w b b c whites |
| 81 | forest h colts | 0 | 1 | heaton hawks |
| 82 | west denton | 3 | 6 | ellington |
| 83 | tynemouth united | 1 | 3 | bedlington juniors |
| 84 | k y p c valencia | 2 | 3 | wallsend community |
| ? | Round 2 | |||
| 1 | cram cobras yellow | 3 | 4 | r h f cyclones |
| 2 | w b b c blues | 6 | 0 | grainger park |
| 3 | haydon bridge | 2 | 4 | newcastle city |
| 4 | newbiggin hall | 0 | 2 | prudhoe reds |
| 5 | bedlington juniors | 2 | 1 | kingston park |
| 6 | blyth rangers | ? | ? | wallsend community |
| 7 | heaton hawks | 2 | 1 | wideopen juniors |
| 8 | cramlington juniors | 2 | 0 | blyth spartans |
| 9 | north shields athletic | 5 | 1 | wansbeck juniors |
| 10 | alwnick town | 5 | 4 | berwick rangers |
| 11 | ponteland utd a | 4 | 6 | cram cobra whites |
| 12 | ellington | 0 | 3 | newcastle east end |
| 13 | pinpoint cowgate | 6 | 0 | wallsend town |
| 14 | walker central | 1 | 3 | whitley c soccer |
| 15 | hexham juniors | 6 | 4 | newcastle westgate b |
| 16 | montagu wizards | 1 | 6 | wallsend b c |
| ? | Round 3 | |||
| 1 | 6 | ? | ? | pinpoint cowgate |
| 2 | n shields athletic | 3 | 1 | prudhoe reds |
| 3 | r h f cyclones | 2 | 0 | w b b c blues |
| 4 | N e e (4-3pens) | 3 | 3 | cramlington juniors |
| 5 | whitley c soccer | 5 | 4 | hexham |
| 6 | cram cobra whites | 0 | 3 | heaton hawks |
| 7 | wallsend b c | 3 | 0 | newcastle city |
| 8 | bedlington juniors | 0 | 3 | alnwick town |
| ? | quarter finals | |||
| 1 | heaton hawks | 1 | 5 | north shields athletic |
| 2 | whitley c soccer | 2 | 4 | wallsend b c |
| 3 | pinpoint cowgate | 1 | 6 | r h f cyclones |
| 4 | alnwick town | 0 | 4 | Newcastle east end |
| ? | semi final | |||
| 1 | r h f cyclones | 2 | 6 | wallsend b c |
| 2 | north shields athletic | 5 | 3 | newcastle east end |
| 18/5 | FINAL | |||
| 1 | wallsend b c | - | - | north shields athletic |
