UNDER 13s
| tbc | Round 1 | |||
| 56 | heaton h kestrels | 3 | 0 | w b b c whites |
| 57 | cramlington j reds | 6 | 0 | red house farm |
| 58 | heaton hawks | 6 | 2 | newbiggin hall |
| 59 | blyth spartans | 6 | 2 | burradon juniors |
| 60 | whitley bay f c | 6 | 3 | haydon bridge |
| 61 | bedlington terriers | 0 | 6 | kingston park |
| 62 | berwick rangers | 5 | 3 | forest h rovers |
| 63 | cram b star eagles | 3 | 6 | hexham whites |
| 64 | west denton | 2 | 1 | ponteland u b |
| 65 | north shields | 0 | 1 | cramlington j whites |
| 66 | longbenton juniors | 0 | 2 | hexham greens |
| 67 | blyth rangers | 0 | 1 | bomarsund |
| 68 | throckley magpies | 6 | 0 | a e phoenix |
| 69 | tynemouth united | 1 | 6 | walbottle |
| 70 | newcastle east end | 6 | 0 | ashington a f c |
| 71 | wallsend community | 0 | 4 | prudhoe reds |
| 72 | wansbeck p | 3 | 1 | ponteland u a |
| 73 | f c morpeth | 2 | 1 | wideopen juniors |
| 74 | w b b c blues | 3 | 2 | wallsend town |
| 75 | newcastle city | 4 | 2 | seaton burn |
| 76 | forest h rangers | 0 | 1 | cram b star falcons |
| 77 | prudhoe yellow | 0 | 5 | f c cullercoats |
| 78 | ellington | 5 | 3 | walker central |
| ? | Round 2 | |||
| 1 | cramlington j red | 3 | 1 | whitley bay f c |
| 2 | ellington | 0 | 6 | blyth spartans |
| 3 | f c cullercoats | 0 | 4 | heaton hawks |
| 4 | cram b s falcons | 2 | 0 | w b b c blues |
| 5 | west denton | 3 | 5 | walbottle |
| 6 | montagu b c | 6 | 1 | hexham whites |
| 7 | throckley magpies | ? | ? | kingston park |
| 8 | prudhoe reds | 2 | 1 | hexham greens |
| 9 | wallsend b c | 6 | 0 | blyth town |
| 10 | cram cobras | 6 | 1 | f c morpeth |
| 11 | k y p c snipers | 0 | 2 | whitley c soccer |
| 12 | heaton h kestrels | 6 | 1 | wansbeck |
| 13 | bomarsund | 1 | 4 | wansbeck p |
| 14 | morpeth town | 2 | 4 | berwick rangers |
| 15 | newcastle city | 6 | 0 | f c amble |
| 16 | cramlington j | 6 | 0 | newcastle east end |
| ? | Round 3 | |||
| 1 | cramlington j W | 0 | 3 | prudhoe reds |
| 2 | newcastle city | 2 | 0 | walbottle |
| 3 | cram b s falcons | 0 | 1 | heaton h kestrels |
| 4 | whitley c soccer | 7 | 6 | Kingston park |
| 5 | wallsend b c | 5 | 0 | cram cobras |
| 6 | blyth spartans | 6 | 4 | montagu b c |
| 7 | wansbeck p | 2 | 3 | cramlington j reds |
| 8 | heaton hawks | 6 | 1 | berwick rangers |
| ? | quarter finals | |||
| 1 | heaton h kestrels | 1 | 3 | prudhoe reds |
| 2 | whitley c soccer | 0 | 2 | wallsend b c |
| 3 | blyth spartans | 4 | 1 | newcastle city |
| 4 | heaton hawks | ? | ? | cramlington j reds |
| ? | semi final | |||
| 1 | cramlington j reds | 5 | 1 | blyth spartans |
| 2 | prudhoe reds | 1 | 3 | wallsend b c |
| 18/5 | FINAL | |||
| 1 | cramlington j reds | - | - | wallsend b c |
