UNDER 14s
| 21/10 | Round 1 | |||
| 53 | pinpoint t cowgate | 6 | 0 | blyth spartans |
| 54 | newbiggin hall | 1 | 3 | berwick rangers |
| 55 | wideopen warriors | 2 | 3 | walbottle |
| 56 | f c morpeth santos | 6 | 2 | hexham juniors |
| 57 | longbenton j | 0 | 1 | wb b c samba |
| 58 | wallsend b c | 1 | 0 | f c amble |
| 59 | whitley celtic | 0 | 4 | whitley bay fc |
| 60 | pinpoint it cowgate | 3 | 0 | blyth town |
| 61 | haydon bridge | 0 | 4 | red house farm |
| 62 | forest hall | 4 | 1 | newsham |
| 63 | alnwick t b | 6 | 2 | fawdon park |
| 64 | montagu b c | 6 | 0 | wideopen wanderers |
| 65 | heaton hawks | 4 | 0 | newacstle city |
| 66 | grainger park | 14 | 9 | s c isabella |
| 67 | new fordley | 6 | 0 | morpeth town |
| 68 | west denton | 0 | 2 | wallsend community |
| 69 | w b b c wanderers | 3 | 0 | cram cobras |
| 70 | seaton burn | 1 | 6 | tynemouth united |
| 71 | wansbeck | 0 | 1 | ashington a f c |
| 72 | kingston park | 0 | 1 | seghill |
| 73 | north shields | 6 | 0 | f c morpeth |
| ? | Round 2 | |||
| 1 | wallsend community | 1 | 0 | red house farm |
| 2 | cramlington juniors | 1 | 2 | w b b c samba |
| 3 | F c morpeth santos | 4 | 2 | newcastle east end |
| 4 | throckley magpies | 0 | 1 | f c cullercoats |
| 5 | blyth rangers | 0 | 5 | bedlington terriers |
| 6 | walbottle | 6 | 0 | seghill |
| 7 | new fordley | 0 | 2 | ashington a f c |
| 8 | whitley bay f c | 1 | 0 | pinpoint i t cowgate |
| 9 | heaton hawks | 1 | 3 | pinpoint tem cowgate |
| 10 | w b b c wanderers | 6 | 1 | stocksfield |
| 11 | Alwnick town (4-3p) | 1 | 1 | berwick rangers |
| 12 | alnwick town b | 0 | 6 | wallsend b c |
| 13 | Grainger Park | 0 | 1 | montagu b c |
| 14 | Burradon juniors | 6 | 2 | ponteland united |
| 15 | forest hall | 2 | 6 | k y p c comets |
| 16 | tynemouth united | 0 | 3 | north shields |
| ? | Round 3 | |||
| 1 | Montagu b c | 0 | 1 | north shields |
| 2 | pinpoint t cowgate | 1 | 5 | ashington a f c |
| 3 | f c morpeth santos | 0 | 5 | whitley bay f c |
| 4 | alnwick town a | 1 | 0 | f c cullercoats |
| 5 | bedlington terriers | 4 | 3 | Burradon |
| 6 | w b b c samba | 3 | 0 | w b b c wanderers |
| 7 | K Y P C Comets | 0 | 1 | wallsend community |
| 8 | walbottle | 0 | 1 | wallsend b c |
| ? | quarter finals | |||
| 1 | wallsend b c | 3 | 1 | alnwick town a |
| 2 | ashington a f c | ? | ? | north shields |
| 3 | bedlington terriers | ? | ? | wallsend com |
| 4 | whitley bay f c | 2 | 1 | w b b c samba |
| ? | semi final | |||
| 1 | whitley bay f c | 2 | 4 | Wallsend b c |
| 2 | wallsend com | 0 | 4 | ashington a f c |
| TBC | FINAL | |||
| 1 | wallsend b c | - | - | ashington a f c |
