UNDER 15s
| 14/10 | Round 1 | |||
| 51 | hexham(aet) | 2 | 1 | bomarsund |
| 52 | cram blue star | 4 | 3 | heaton hawks |
| 53 | blyth spartans | 3 | 2 | f c amble |
| 54 | tynemouth united | 1 | 2 | prudhoe |
| 55 | montagu b c | 6 | 1 | monkseaton |
| 56 | f c cullercoats | 5 | 1 | ashington |
| 57 | r h f apollo | 3 | 4 | blyth town |
| 58 | ponteland united | 0 | 6 | forest hall |
| 59 | a e phoenix | 1 | 0 | wideopen juniors |
| 60 | w b b c juniors | 5 | 0 | bedlington t reds |
| 61 | newburn blues | 3 | 0 | bedlington t whites |
| 62 | west denton | 0 | 1 | grainger p panthers |
| 63 | pinpoint cowgate | 2 | 6 | w b b c whites |
| 64 | kingston park | 1 | 6 | k y p c madrid |
| 65 | wallsend com a | 0 | 2 | r h f comets |
| 66 | wallsend b c | 6 | 0 | alnwick town |
| 67 | newbiggin hall | 3 | 0 | berwick rangers |
| 68 | newcastle east end | 2 | 5 | northburn wanderers |
| 69 | wallsend com b | 1 | 1 | (pens) walker central |
| 70 | morpeth town | 2 | 6 | north shields |
| ? | Round 2 | |||
| 1 | k y p c barca | 1 | 3 | longbenton |
| 2 | grainger p athletic | 1 | 0 | longhoughton |
| 3 | cram b star | 0 | 6 | w b b c juniors |
| 4 | northburn wanderers | 1 | 2 | grainger p panthers |
| 5 | r h f comets | - | - | k y p c madrid |
| 6 | walbottle | ? | ? | newsham juniors |
| 7 | f c cullercoats | 0 | 6 | hexham |
| 8 | new fordley | 6 | 0 | newsham panthers |
| 9 | seaton burn | 0 | 6 | montagu b c |
| 10 | north shields | 6 | 0 | newburn blues |
| 11 | a e phoenix | 0 | 6 | prudhoe |
| 12 | wallsend b c | 0 | 2 | cramlington juniors |
| 13 | w b b c whites | 2 | 3 | blyth spartans |
| 14 | newbiggin hall | 3 | 1 | forest hall |
| 15 | f c morpeth | 0 | 6 | newburn leisure |
| 16 | walker central | 6 | 0 | blyth town |
| ? | Round 3 | |||
| 1 | blyth spartans | 3 | 5 | prudhoe |
| 2 | newbiggin hall | 0 | 4 | montagu b c |
| 3 | newburn leisure | 1 | 2 | walker central |
| 4 | longbenton | 0 | 2 | north shields |
| 5 | hexham | 2 | 1 | walbottle |
| 6 | grainger p athletic | ? | ? | cramlington j |
| 7 | grainger p panthers | 1 | 2 | r h farm comets |
| 8 | w b b c juniors | 6 | 0 | new fordley |
| ? | quarter finals | |||
| 1 | hexham | 1 | 5 | cramlington j |
| 2 | montagu | 5 | 3 | walker central |
| 3 | r h farm comets | ? | ? | north shields |
| 4 | w b b c juniors | 5 | 3 | prudhoe |
| ? | semi final | |||
| 1 | north shields | 3 | 1 | montagu |
| 2 | cramlington j | - | - | w b b c juniors |
| TBC | FINAL | |||
| 1 | north shields | - | - | 2 |
