UNDER 16s
| tbc | Round 1 | |||
| 62 | f c morpeth | 1 | 3 | montagu b c |
| 63 | north shields | 4 | 2 | burradon juniors |
| 64 | seghill | 5 | 2 | tynemouth utd a |
| 21/10 | Round 2 | |||
| 1 | longbenton(aet) | 4 | 3 | whitley bay f c |
| 2 | ashington a f c | 4 | 3 | cram cobras |
| 3 | holywell | 0 | 6 | walker central |
| 4 | ponteland united | 0 | 1 | blyth spartans |
| 5 | blyth town(aet) | 4 | 2 | walbottle |
| 6 | newcastle east end | 1 | 6 | ashington colliers |
| 7 | tynemouth united b | ? | ? | inter wideopen |
| 8 | north shields | 3 | 1 | seghill |
| 9 | wallsend b c | 0 | 1 | seaton burn |
| 10 | whitley b b c | 4 | 0 | cramlington juniors |
| 11 | fawdon park | ? | ? | west denton |
| 12 | r h f jets | 3 | 0 | wansbeck juniors |
| 13 | heaton hawks | - | - | cram b star |
| 14 | hexham juniors | 0 | 1 | montagu b c |
| 15 | wallsend community | 1 | 6 | bedlington terriers |
| 16 | newburn | 1 | 0 | grainger park |
| ? | Round 3 | |||
| 1 | bedlington terriers | 0 | 1 | blyth town |
| 2 | blyth spartans | 0 | 1 | walker central |
| 3 | inter wideopen | 6 | 1 | longbenton |
| 4 | north shields | 5 | 0 | newburn |
| 5 | ashington a f c | 6 | 1 | ashington colliers |
| 6 | west denton | 2 | 5 | whitley b b c |
| 7 | seaton burn | 0 | 6 | montagu b c |
| 8 | r h f jets | 0 | 4 | heaton hawks |
| ? | quarter finals | |||
| 1 | north shields | 0 | 2 | heaton hawks |
| 2 | inter wideopen | 3 | 0 | ashington a f c |
| 3 | montagu b c | 6 | 1 | blyth town |
| 4 | walker central | 0 | 1 | whitley b b c |
| ? | semi final | |||
| 1 | heaton hawks | - | - | whitley b b c |
| 2 | montagu b c (aet) | 5 | 3 | inter wideopen |
| TBC | FINAL | |||
| 1 | 1 | - | - | montagu b c |
